Rickie Fowler's late surge edged out fellow American Matt Kuchar and Frenchman Raphael Jacquelin as he won the Scottish Open at Gullane.
A delightful wedge to within 2ft of the 18th hole set him up for a third birdie in the last four holes to finish on 12 under par, one clear of Kuchar, who shot 68, and Jacquelin.
Scotland's Marc Warren carded a 64 and had led in the clubhouse on 10 under.
But he was later overtaken by the big-name American duo and Jacquelin.
England's Eddie Pepperel and Joost Luiten of the Netherlands also finished two shots off the pace at the tournament used by many of the field as preparation for this week's Open at St Andrews.
Full Leaderboard
POS |
PLAYER
|
OVERALL | THRU | RND | R1 | R2 | R3 | R4 | TOT |
---|---|---|---|---|---|---|---|---|---|
1 | -12 | F | -2 | 66 | 68 | 66 | 68 | 268 | |
T2 | -11 | F | E | 68 | 67 | 64 | 70 | 269 | |
T2 | -11 | F | -2 | 66 | 68 | 67 | 68 | 269 | |
T4 | -10 | F | E | 71 | 63 | 66 | 70 | 270 | |
T4 | -10 | F | -1 | 70 | 66 | 65 | 69 | 270 | |
T4 | -10 | F | -6 | 70 | 67 | 69 | 64 | 270 | |
T7 | -9 | F | +3 | 64 | 65 | 69 | 73 | 271 | |
T7 | -9 | F | -4 | 69 | 67 | 69 | 66 | 271 | |
T7 | -9 | F | -2 | 70 | 65 | 68 | 68 | 271 | |
T10 | -8 | F | -2 | 70 | 66 | 68 | 68 | 272 |
No hay comentarios:
Publicar un comentario