1 |
-18 | -6 | 69 | 67 | 65 | 65 | 266 | |
| T2 | -14 | -5 | 66 | 69 | 69 | 66 | 270 | |
| T2 | -14 | -5 | 71 | 65 | 68 | 66 | 270 | |
| T2 | -14 | -4 | 72 | 66 | 65 | 67 | 270 | |
| 5 | -13 | -5 | 66 | 68 | 71 | 66 | 271 | |
| 6 | -12 | -2 | 67 | 65 | 71 | 69 | 272 | |
| T7 | -11 | -2 | 65 | 68 | 71 | 69 | 273 | |
| T7 | -11 | -3 | 68 | 69 | 68 | 68 | 273 | |
| T7 | -11 | -6 | 71 | 67 | 70 | 65 | 273 | |
| T10 | -10 | -2 | 68 | 68 | 69 | 69 | 274 |
Mostrando entradas con la etiqueta Noticias-News. Mostrar todas las entradas
Mostrando entradas con la etiqueta Noticias-News. Mostrar todas las entradas
domingo, 11 de octubre de 2015
Jessica Korda wins the Sime Darby LPGA Malaysia
Presidents Cup: USA beat International team 15½-14½
The United States beat the International team 15½-14½ to win the Presidents Cup for the sixth time in a row and ninth time in 11 contests.
The US held a one-point lead going into the final day's 12 singles matches and maintained that advantage at the Jack Nicklaus Club in Incheon, South Korea.
Bill Haas, the son of captain Jay, scored the winning point by beating South Korean Bae Sang-moon.
Haas secured victory on the 18th hole of a tense finale to the competition.
Jay Haas said he told his 33-year-old son: "Come on, win one for your mom, your mom deserves this."
He added: "We put him out 12th and had no idea this was going to happen. Couldn't even have dreamt this."
Sang-moon needed to win the final hole to halve his match with Haas Jr, but conceded after following a poor chip into the 18th with a missed putt.
The 29-year-old will now begin two years of compulsory military service in South Korea.
Haas was the fifth American to win his singles match, with Dustin Johnson, Phil Mickelson, Chris Kirk and Zach Johnson doing likewise.
Adam Scott, Hideki Matsuyama, Steven Bowditch, Marc Leishman and Branden Grace were the International winners, with two matches halved.
viernes, 11 de septiembre de 2015
From all at La Manga Club, we would like to say many happy returns to the great Arnold Palmer
ESP/ Desde La Manga Club, queremos felicitar el cumpleaños al gran golfista #ArnoldPalmer, y recordamos con mucho cariño la hazaña que llevó a cabo en el Open de España en 1975 en nuestro Campo Sur cuando lanzó una bola desde uno de los lagos, llegando a green y ganando así el torneo. Desde entonces ese lago se llama Gran Lago Palmer.
ENG/
From all at La Manga Club, we would like to say many happy returns to the great #ArnoldPalmer. We rememeber with much love the heroic feat that he did to win the Spanish Open in 1975 here on the South course. He hit the ball from one of the lakes to land on the green. Since then the lake has been called Gran lago Palmer (Great Palmer Lake). Happy Birthday Arnold Palmer.
lunes, 20 de julio de 2015
S.Korea's Chella Choi wins the Marathon Classic
Chella Choi of South Korea defeated her countrywoman Ha Na Jang in a one-hole playoff to win the L.P.G.A. Marathon Classic in Sylvania, Ohio.
Choi parred the par-5 18th hole at Highland Meadows Golf Club for the win, while Jang had a bogey.
| POS | START | PLAYER | TO PAR | THRU | TODAY | R1 | R2 | R3 | R4 | TOTAL |
| 1 | T3 | Chella Choi | -14 | 18 | -5 | 73 | 66 | 65 | 66 | -14 |
| 2 | 1 | Ha Na Jang | -14 | 18 | -3 | 66 | 67 | 69 | 68 | -14 |
| T3 | T3 | Lydia Ko | -13 | 18 | -4 | 71 | 66 | 67 | 67 | -13 |
| T3 | T3 | Shanshan Feng | -13 | 18 | -4 | 69 | 67 | 68 | 67 | -13 |
| T5 | T12 | Hyo Joo Kim | -11 | 18 | -4 | 71 | 68 | 67 | 67 | -11 |
| T5 | T8 | Brittany Lang | -11 | 18 | -3 | 68 | 71 | 66 | 68 | -11 |
| T5 | 2 | Q Baek | -11 | 18 | -1 | 68 | 67 | 68 | 70 | -11 |
| T8 | T26 | Azahara Munoz | -10 | 18 | -6 | 73 | 68 | 68 | 65 | -10 |
| T8 | T8 | Angela Stanford | -10 | 18 | -2 | 68 | 68 | 69 | 69 | -10 |
| T8 | T3 | Inbee Park | -10 | 18 | -1 | 70 | 67 | 67 | 70 | -10 |
| T11 | T28 | Cristie Kerr | -9 | 18 | -6 | 69 | 72 | 69 | 65 | -9 |
| T11 | T16 | Haru Nomura | -9 | 18 | -3 | 71 | 69 | 67 | 68 | -9 |
| T11 | T3 | Austin Ernst | -9 | 18 | 0 | 70 | 68 | 66 | 71 | -9 |
| T14 | T28 | Kim Kaufman | -8 | 18 | -5 | 71 | 68 | 71 | 66 | -8 |
| T14 | T23 | So Yeon Ryu | -8 | 18 | -3 | 72 | 69 | 67 | 68 | -8 |
| T14 | T23 | Stacy Lewis | -8 | 18 | -3 | 71 | 68 | 69 | 68 | -8 |
| T14 | T16 | Sei Young Kim | -8 | 18 | -2 | 68 | 70 | 69 | 69 | -8 |
| T18 | T28 | Lexi Thompson | -7 | 18 | -4 | 72 | 67 | 71 | 67 | -7 |
| T18 | T16 | Jenny Shin | -7 | 18 | -1 | 68 | 73 | 66 | 70 | -7 |
| T18 | T16 | Jaye Marie Green | -7 | 18 | -1 | 69 | 70 | 68 | 70 | -7 |
| T18 | T16 | Mi Hyang Lee | -7 | 18 | -1 | 71 | 68 | 68 | 70 | -7 |
| T22 | T52 | Amy Anderson | -6 | 18 | -6 | 68 | 74 | 71 | 65 | -6 |
| T22 | T42 | Sakura Yokomine | -6 | 18 | -4 | 72 | 68 | 71 | 67 | -6 |
| T22 | T28 | Danielle Kang | -6 | 18 | -3 | 72 | 71 | 67 | 68 | -6 |
| T22 | T28 | Minjee Lee | -6 | 18 | -3 | 69 | 72 | 69 | 68 | -6 |
| T22 | T28 | Mo Martin | -6 | 18 | -3 | 72 | 68 | 70 | 68 | -6 |
| T22 | T16 | Yani Tseng | -6 | 18 | 0 | 71 | 65 | 71 | 71 | -6 |
| T22 | T12 | Moriya Jutanugarn | -6 | 18 | 1 | 71 | 66 | 69 | 72 | -6 |
| T22 | T12 | Lee-Anne Pace | -6 | 18 | 1 | 67 | 70 | 69 | 72 | -6 |
| T22 | T8 | Alena Sharp | -6 | 18 | 2 | 68 | 70 | 67 | 73 | -6 |
| T22 | T8 | Dewi Claire Schreefel | -6 | 18 | 2 | 68 | 68 | 69 | 73 | -6 |
sábado, 18 de julio de 2015
Rain Forces Abridged Second Round at St. Andrews
Inclement weather caused a three-hour rain delay at St. Andrews Friday, pushing some second-round action into Saturday. Danny Willett and Adam Scott thrived in the early going.
viernes, 17 de julio de 2015
Play suspended at The Open due to rain
Lovely morning on The Old Course... if you're a duck! ☔️
Posted by The Open on Viernes, 17 de julio de 2015
lunes, 13 de julio de 2015
Scottish Open: Rickie Fowler ready for Open after Gullane win
Rickie Fowler's late surge edged out fellow American Matt Kuchar and Frenchman Raphael Jacquelin as he won the Scottish Open at Gullane.
A delightful wedge to within 2ft of the 18th hole set him up for a third birdie in the last four holes to finish on 12 under par, one clear of Kuchar, who shot 68, and Jacquelin.
Scotland's Marc Warren carded a 64 and had led in the clubhouse on 10 under.
But he was later overtaken by the big-name American duo and Jacquelin.
England's Eddie Pepperel and Joost Luiten of the Netherlands also finished two shots off the pace at the tournament used by many of the field as preparation for this week's Open at St Andrews.
Full Leaderboard
| POS |
PLAYER
|
OVERALL | THRU | RND | R1 | R2 | R3 | R4 | TOT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | -12 | F | -2 | 66 | 68 | 66 | 68 | 268 | |
| T2 | -11 | F | E | 68 | 67 | 64 | 70 | 269 | |
| T2 | -11 | F | -2 | 66 | 68 | 67 | 68 | 269 | |
| T4 | -10 | F | E | 71 | 63 | 66 | 70 | 270 | |
| T4 | -10 | F | -1 | 70 | 66 | 65 | 69 | 270 | |
| T4 | -10 | F | -6 | 70 | 67 | 69 | 64 | 270 | |
| T7 | -9 | F | +3 | 64 | 65 | 69 | 73 | 271 | |
| T7 | -9 | F | -4 | 69 | 67 | 69 | 66 | 271 | |
| T7 | -9 | F | -2 | 70 | 65 | 68 | 68 | 271 | |
| T10 | -8 | F | -2 | 70 | 66 | 68 | 68 | 272 |
Suscribirse a:
Entradas (Atom)





