ST ANDREWS, October 5, 2014 – They all came to the Old Course to cheer the world’s leading golfer Rory McIlroy to yet another victory, but it was England’s Oliver Wilson, the overnight leader, who went away with the respect of the Scottish galleries after winning the Alfred Dunhill Links Championship by one shot.
An emotional Oliver, who lost his European Tour card in 2011 and was playing in the Championship as an invitee, was hugged by his wife Lauren as he came to terms with the enormity of his success, which now gives him a two-year exemption on the European Tour. She had flown to St Andrews from London without telling him and was there to celebrate with him when he walked off the 18th green.
POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOTAL |
---|---|---|---|---|---|---|---|---|
1 | Oliver Wilson | -17 | 64 | 72 | 65 | 70 | 271 | |
T2 | Richie Ramsay | -16 | 69 | 68 | 68 | 67 | 272 | |
T2 | Rory McIlroy | -16 | 73 | 67 | 64 | 68 | 272 | |
T2 | Tommy Fleetwood | -16 | 69 | 73 | 62 | 68 | 272 | |
5 | Christopher Doak | -15 | 70 | 67 | 70 | 66 | 273 | |
T6 | Richard Sterne | -14 | 73 | 66 | 68 | 67 | 274 | |
T6 | Shane Lowry | -14 | 66 | 70 | 71 | 67 | 274 | |
T6 | Louis Oosthuizen | -14 | 70 | 74 | 62 | 68 | 274 | |
T9 | Brooks Koepka | -13 | 70 | 73 | 64 | 68 | 275 | |
T9 | Chris Wood | -13 | 70 | 69 | 66 | 70 | 275 | |
T11 | Mark Foster | -12 | 68 | 72 | 70 | 66 | 276 | |
T11 | Marcel Siem | -12 | 69 | 71 | 68 | 68 | 276 | |
T11 | Robert-Jan Derksen | -12 | 73 | 70 | 63 | 70 | 276 | |
T14 | David Howell | -11 | 70 | 72 | 68 | 67 | 277 | |
T14 | Bernd Wiesberger | -11 | 71 | 71 | 67 | 68 | 277 | |
T14 | Robert Karlsson | -11 | 72 | 68 | 68 | 69 | 277 | |
T14 | Ryan Palmer | -11 | 69 | 68 | 68 | 72 | 277 | |
T18 | Richard Green | -10 | 68 | 71 | 71 | 68 | 278 | |
T18 | Paul Lawrie | -10 | 69 | 72 | 68 | 69 | 278 | |
T18 | Peter Uihlein | -10 | 73 | 69 | 69 | 67 | 278 | |
T18 | Soren Hansen | -10 | 72 | 68 | 69 | 69 | 278 | |
T18 | Thomas Pieters | -10 | 73 | 73 | 65 | 67 | 278 | |
T18 | Padraig Harrington | -10 | 66 | 70 | 71 | 71 | 278 | |
T18 | Raphael Jacquelin | -10 | 65 | 70 | 69 | 74 | 278 | |
T25 | Branden Grace | -9 | 76 | 65 | 69 | 69 | 279 | |
T25 | Darren Fichardt | -9 | 73 | 72 | 65 | 69 | 279 | |
T25 | John Parry | -9 | 68 | 73 | 68 | 70 | 279 | |
T25 | Marc Warren | -9 | 73 | 70 | 68 | 68 | 279 | |
T25 | Rich Bland | -9 | 71 | 71 | 70 | 67 | 279 | |
T25 | George Coetzee | -9 | 71 | 67 | 68 | 73 | 279 | |
T25 | Alexander Levy | -9 | 68 | 68 | 68 | 75 | 279 | |
T32 | Ernie Els | -8 | 71 | 74 | 65 | 70 | 280 | |
T32 | Thongchai Jaidee | -8 | 71 | 71 | 68 | 70 | 280 | |
T32 | Magnus Carlsson | -8 | 74 | 70 | 67 | 69 | 280 | |
T32 | Pablo Larrazabal | -8 | 71 | 73 | 68 | 68 | 280 | |
T32 | Michael Hoey | -8 | 72 | 70 | 65 | 73 | 280 | |
T32 | Nacho Elvira | -8 | 71 | 72 | 68 | 69 | 280 | |
T32 | Lucas Bjerregaard | -8 | 74 | 68 | 70 | 68 | 280 | |
T32 | Stephen Gallacher | -8 | 68 | 70 | 69 | 73 | 280 | |
T32 | Gary Stal | -8 | 69 | 75 | 68 | 68 | 280 | |
T32 | Jbe' Kruger | -8 | 75 | 71 | 66 | 68 | 280 | |
T42 | Matthew Nixon | -7 | 70 | 70 | 70 | 71 | 281 | |
T42 | Brandon Stone | -7 | 72 | 67 | 70 | 72 | 281 | |
T42 | Jamie McLeary | -7 | 67 | 72 | 70 | 72 | 281 | |
T42 | Ryan Evans | -7 | 67 | 74 | 69 | 71 | 281 | |
T42 | Paul McGinley | -7 | 72 | 70 | 69 | 70 | 281 | |
T42 | Craig Lee | -7 | 71 | 71 | 69 | 70 | 281 | |
T42 | Gregory Bourdy | -7 | 67 | 71 | 71 | 72 | 281 | |
T42 | Gregory Havret | -7 | 74 | 71 | 66 | 70 | 281 | |
T42 | Emiliano Grillo | -7 | 72 | 73 | 66 | 70 | 281 | |
T51 | Oliver Fisher | -6 | 74 | 69 | 66 | 73 | 282 | |
T51 | Paul Casey | -6 | 69 | 73 | 66 | 74 | 282 | |
T51 | Alejandro Canizares | -6 | 72 | 71 | 65 | 74 | 282 | |
T51 | Francesco Molinari | -6 | 74 | 70 | 68 | 70 | 282 | |
T51 | Andrew Sullivan | -6 | 70 | 71 | 71 | 70 | 282 | |
T51 | Maximilian Kieffer | -6 | 72 | 70 | 70 | 70 | 282 | |
T51 | Jason Scrivener | -6 | 72 | 72 | 68 | 70 | 282 | |
T58 | Ricardo Gonzalez | -5 | 69 | 70 | 72 | 72 | 283 | |
T58 | Nick Dougherty | -5 | 72 | 69 | 71 | 71 | 283 | |
T58 | Thorbjorn Olesen | -5 | 71 | 70 | 71 | 71 | 283 | |
T61 | Graeme Storm | -4 | 68 | 72 | 70 | 74 | 284 | |
T61 | Adrian Otaegui | -4 | 67 | 75 | 67 | 75 | 284 | |
T61 | Edoardo Molinari | -4 | 73 | 68 | 70 | 73 | 284 | |
T61 | Ross Fisher | -4 | 73 | 73 | 65 | 73 | 284 | |
65 | Felipe Aguilar | -3 | 71 | 67 | 72 | 75 | 285 | |
T66 | Thomas Aiken | -2 | 71 | 70 | 69 | 76 | 286 | |
T66 | Robert Rock | -2 | 67 | 76 | 67 | 76 | 286 | |
T66 | Niclas Fasth | -2 | 72 | 71 | 69 | 74 | 286 | |
T66 | Adrien Saddier | -2 | 72 | 73 | 67 | 74 | 286 | |
T66 | Shiv Kapur | -2 | 70 | 72 | 70 | 74 | 286 | |
71 | Hennie Otto | -1 | 69 | 70 | 70 | 78 | 287 | |
72 | Garrick Porteous | +3 | 74 | 67 | 71 | 79 | 291 | |
T73 | Damien McGrane | -3 | 75 | 70 | 68 | - | 213 | |
T73 | Nick Faldo | -3 | 71 | 72 | 70 | - | 213 | |
T73 | Nick Cullen | -3 | 73 | 70 | 70 | - | 213 | |
T73 | James Morrison | -3 | 72 | 70 | 71 | - | 213 | |
T73 | Mikko Ilonen | -3 | 74 | 71 | 68 | - | 213 | |
T73 | Brett Rumford | -3 | 74 | 73 | 66 | - | 213 | |
T73 | Anders Hansen | -3 | 75 | 69 | 69 | - | 213 | |
T73 | Anthony Wall | -3 | 73 | 70 | 70 | - | 213 | |
T73 | Danny Willett | -3 | 74 | 70 | 69 | - | 213 | |
T73 | Scott Jamieson | -3 | 70 | 72 | 71 | - | 213 | |
T73 | Peter Lawrie | -3 | 70 | 73 | 70 | - | 213 | |
T73 | Simon Khan | -3 | 71 | 71 | 71 | - | 213 | |
T73 | Ashley Hall | -3 | 71 | 70 | 72 | - | 213 | |
T73 | Fabrizio Zanotti | -3 | 73 | 71 | 69 | - | 213 | |
T73 | Julien Quesne | -3 | 72 | 73 | 68 | - | 213 | |
T73 | Eduardo De La Riva | -3 | 67 | 76 | 70 | - | 213 | |
T73 | Sam Hutsby | -3 | 73 | 71 | 69 | - | 213 | |
T73 | Justin Walters | -3 | 69 | 73 | 71 | - | 213 | |
T73 | Tom Lewis | -3 | 71 | 73 | 69 | - | 213 | |
T73 | Romain Wattel | -3 | 72 | 71 | 70 | - | 213 | |
T93 | David McKenzie | -2 | 70 | 74 | 70 | - | 214 | |
T93 | Nathan Holman | -2 | 71 | 74 | 69 | - | 214 | |
T93 | Joost Luiten | -2 | 72 | 70 | 72 | - | 214 | |
T93 | Colin Montgomerie | -2 | 72 | 71 | 71 | - | 214 | |
T93 | Haydn Porteous | -2 | 75 | 73 | 66 | - | 214 | |
T93 | Marco Crespi | -2 | 73 | 70 | 71 | - | 214 | |
T93 | Andrew Johnston | -2 | 75 | 76 | 63 | - | 214 | |
T93 | Richard Finch | -2 | 72 | 70 | 72 | - | 214 | |
T93 | Merrick Bremner | -2 | 73 | 71 | 70 | - | 214 | |
T93 | Peter Whiteford | -2 | 74 | 71 | 69 | - | 214 | |
T103 | Simon Dyson | -1 | 73 | 71 | 71 | - | 215 | |
T103 | Victor Dubuisson | -1 | 71 | 69 | 75 | - | 215 | |
T103 | Tyrrell Hatton | -1 | 71 | 76 | 68 | - | 215 | |
T103 | Simon Wakefield | -1 | 77 | 71 | 67 | - | 215 | |
T107 | Roope Kakko | E | 71 | 75 | 70 | - | 216 | |
T107 | Paul Waring | E | 71 | 72 | 73 | - | 216 | |
T107 | Gareth Maybin | E | 72 | 74 | 70 | - | 216 | |
T107 | Jens Dantorp | E | 72 | 72 | 72 | - | 216 | |
T107 | Charl Schwartzel | E | 75 | 71 | 70 | - | 216 | |
T107 | Matteo Manassero | E | 72 | 75 | 69 | - | 216 | |
T107 | Moritz Lampert | E | 72 | 73 | 71 | - | 216 | |
T107 | Kevin Phelan | E | 73 | 71 | 72 | - | 216 | |
T107 | Rikard Karlberg | E | 77 | 74 | 65 | - | 216 | |
T107 | David Drysdale | E | 71 | 72 | 73 | - | 216 | |
T117 | Ruan De smidt | +1 | 75 | 71 | 71 | - | 217 | |
T117 | Steve Webster | +1 | 72 | 76 | 69 | - | 217 | |
T117 | Alvaro Quiros | +1 | 71 | 77 | 69 | - | 217 | |
T117 | Martin Kaymer | +1 | 74 | 72 | 71 | - | 217 | |
T117 | Rafael Cabrera Bello | +1 | 77 | 72 | 68 | - | 217 | |
T117 | Andrea Pavan | +1 | 72 | 75 | 70 | - | 217 | |
T117 | Morten Orum Madsen | +1 | 72 | 77 | 68 | - | 217 | |
T124 | Keith Horne | +2 | 71 | 75 | 72 | - | 218 | |
T124 | Sandy Lyle | +2 | 71 | 77 | 70 | - | 218 | |
T124 | Trevor Fisher Jr. | +2 | 70 | 73 | 75 | - | 218 | |
T124 | Justin Harding | +2 | 75 | 74 | 69 | - | 218 | |
T128 | Simon Thornton | +3 | 73 | 71 | 75 | - | 219 | |
T128 | Ulrich Van Den Berg | +3 | 71 | 73 | 75 | - | 219 | |
T128 | Joachim B Hansen | +3 | 73 | 74 | 72 | - | 219 | |
T128 | Johan Carlsson | +3 | 71 | 74 | 74 | - | 219 | |
T128 | Eddie Pepperell | +3 | 75 | 72 | 72 | - | 219 | |
T133 | Darren Clarke | +4 | 71 | 75 | 74 | - | 220 | |
T133 | Matthew Baldwin | +4 | 77 | 71 | 72 | - | 220 | |
T133 | Estanislao Goya | +4 | 75 | 74 | 71 | - | 220 | |
T133 | Wade Ormsby | +4 | 75 | 72 | 73 | - | 220 | |
T133 | David Horsey | +4 | 74 | 75 | 71 | - | 220 | |
T133 | Daan Huizing | +4 | 75 | 73 | 72 | - | 220 | |
T133 | Louis de Jager | +4 | 76 | 74 | 70 | - | 220 | |
T140 | Mark Anguiano | +5 | 71 | 74 | 76 | - | 221 | |
T140 | David Duval | +5 | 78 | 70 | 73 | - | 221 | |
T140 | John Hahn | +5 | 73 | 74 | 74 | - | 221 | |
T140 | Soren Kjeldsen | +5 | 73 | 76 | 72 | - | 221 | |
T140 | Thriston Lawrence | +5 | 68 | 73 | 80 | - | 221 | |
T140 | Jorge Campillo | +5 | 73 | 75 | 73 | - | 221 | |
T146 | Francois Calmels | +6 | 73 | 73 | 76 | - | 222 | |
T146 | Daniel Brooks | +6 | 75 | 73 | 74 | - | 222 | |
T146 | Stuart Manley | +6 | 76 | 74 | 72 | - | 222 | |
T146 | Ricardo Santos | +6 | 72 | 78 | 72 | - | 222 | |
T146 | Seve Benson | +6 | 71 | 77 | 74 | - | 222 | |
T151 | Jack Wilson | +7 | 74 | 77 | 72 | - | 223 | |
T151 | Sihwan Kim | +7 | 78 | 73 | 72 | - | 223 | |
T151 | James Kingston | +7 | 76 | 76 | 71 | - | 223 | |
T151 | Danie Van Tonder | +7 | 72 | 78 | 73 | - | 223 | |
T155 | Andreas Hart | +8 | 77 | 72 | 75 | - | 224 | |
T155 | Jeev Milkha Singh | +8 | 76 | 75 | 73 | - | 224 | |
T155 | Joonas Granberg | +8 | 75 | 71 | 78 | - | 224 | |
T155 | Matthew Griffin | +8 | 73 | 74 | 77 | - | 224 | |
T155 | Carlos Del Moral | +8 | 71 | 77 | 76 | - | 224 | |
160 | Victor Riu | +9 | 74 | 75 | 76 | - | 225 | |
161 | Oliver Bekker | +10 | 79 | 76 | 71 | - | 226 | |
162 | Thomas Levet | +11 | 77 | 76 | 74 | - | 227 | |
163 | Mikael Lundberg | +13 | 77 | 80 | 72 | - | 229 | |
T164 | Brody Ninyette | +16 | 79 | 76 | 77 | - | 232 | |
T164 | Jin Jeong | +16 | 77 | 76 | 79 | - | 232 | |
166 | Dimitrios Papadatos | +21 | 80 | 78 | 79 | - | 237 | |
- | Lee Slattery | CUT | 75 | 75 | 71 | - | 221 | |
- | Kristoffer Broberg | WD | - | - | - | - | - |
No hay comentarios:
Publicar un comentario