At the end of a six+ hour round, Mirim Lee edged out both Caroline Hedwall and Stacy Lewis for her second career win, both coming in the last two and a half months. Lee was able to battle windy conditions and nerves to claim a surprising victory and add to an already incredibly successful rookie season.
“I really didn’t think I would get my second win this quickly.” Lee said. “I was a lot more nervous this time than first time around. I think I made a few mistakes towards the end, especially on the 18th. I’m really happy I won the tournament, and it was good.”
Stacy Lewis either led or was tied for the lead after the first three rounds but the No. 1 ranked player struggled especially on the back nine, finishing the day with a 75 and 11-under for the tournament. Although she may have not played as well as she liked, she managed to influence the young Lee during the round.
“Usually when I play my rounds I don’t watch the other players.” Lee said of playing with Lewis. “Today I really observed how Stacy played, and she was such a phenomenal player. It shows why she is the No. 1 player in the world.”
Lee claims to have been nervous but she shot a dagger in the heart of both Hedwall and Lewis with her up and down on 17 off a rock before sinking a 12-foot putt.
“The ball was actually on the rock.” Lee said. “It went to the direction I wanted it to go, but it wasn’t the momentum that I wanted. So I was telling it to sit down and sit, but I think the result was pretty good. I was happy with the outcome.
Hedwall was aware that victory may not be hers at that point.
“Of course you’re always a little disappointed that you couldn’t pull it off and win.” Hedwall said of her finish. “At the same time, the up and down she made on 17 was just incredible.”
Full Leaderboard
Fecha: 02.10.-05.10.2014Par: 73Dotación en premios: $2,100,000 | ||||||||||
# | Jugador | Par | Hoyo | Hoy | 1 | 2 | 3 | 4 | Total | |
1 | Lee M. | -15 | F | -4 | 70 | 68 | 70 | 69 | 277 | |
2 | Hedwall C. | -13 | F | 0 | 67 | 71 | 68 | 73 | 279 | |
T3 | Kang H. | -12 | F | -4 | 69 | 72 | 70 | 69 | 280 | |
T3 | Lang B. | -12 | F | -1 | 70 | 66 | 72 | 72 | 280 | |
T3 | Park I. | -12 | F | -2 | 69 | 72 | 68 | 71 | 280 | |
T6 | Lee Mi-Hyang | -11 | F | -6 | 69 | 76 | 69 | 67 | 281 | |
T6 | Lewis S. | -11 | F | +2 | 66 | 68 | 72 | 75 | 281 | |
T8 | Lee I. | -10 | F | -1 | 69 | 70 | 71 | 72 | 282 | |
T8 | Phatlum P. | -10 | F | -5 | 72 | 75 | 67 | 68 | 282 | |
10 | Choi C. | -9 | F | -1 | 71 | 70 | 70 | 72 | 283 | |
T11 | Pan Y. | -8 | F | -1 | 71 | 68 | 73 | 72 | 284 | |
T11 | Pettersen S. | -8 | F | +1 | 74 | 66 | 70 | 74 | 284 | |
T11 | Uribe M. | -8 | F | -3 | 73 | 69 | 72 | 70 | 284 | |
14 | Shi Y. | -7 | F | +1 | 74 | 69 | 68 | 74 | 285 | |
T15 | Lindberg P. | -5 | F | +1 | 72 | 70 | 71 | 74 | 287 | |
T15 | Masson C. | -5 | F | +5 | 70 | 68 | 71 | 78 | 287 | |
T15 | Mozo B. | -5 | F | +4 | 69 | 69 | 72 | 77 | 287 | |
T15 | Tan K. | -5 | F | +1 | 74 | 70 | 69 | 74 | 287 | |
T19 | Choi N. Y. | -4 | F | 0 | 75 | 71 | 69 | 73 | 288 | |
T19 | Gal S. | -4 | F | +2 | 72 | 69 | 72 | 75 | 288 | |
T19 | Hur M. J. | -4 | F | +4 | 73 | 71 | 67 | 77 | 288 | |
T19 | Ryu S. Y. | -4 | F | +4 | 72 | 69 | 70 | 77 | 288 | |
T19 | Shin Je. | -4 | F | +2 | 68 | 73 | 72 | 75 | 288 | |
T19 | Tseng Y. | -4 | F | +2 | 69 | 75 | 69 | 75 | 288 | |
T19 | Yoo S. Y. | -4 | F | +5 | 68 | 73 | 69 | 78 | 288 |
No hay comentarios:
Publicar un comentario